Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 655 Beds 2 Baths 2,052 SqFt$625,000Active
- 1/65 653 Beds 2.5 Baths 2,176 SqFt$525,000Active
- 1/50 503 Beds 3 Baths 1,233 SqFt$489,900Active
111 RAVINE VI, Leduc, AB T9E 6R1
Listed by Bryce A Young of Maxwell Heritage Realty
Single Family Home
- 1/72 725 Beds 3.5 Baths 1,968 SqFt$485,000Active
- 1/49 493 Beds 2.5 Baths 1,581 SqFt$479,900Active
- 1/45 453 Beds 2.5 Baths 1,799 SqFt$455,000Active
- 1/46 462 Beds 1 Bath 914 SqFt$129,000Active
20 3166 HWY 622, Rural Leduc County, AB T0C 2T0
Listed by Janelle Harder of Maxwell Heritage Realty
Rural
- 1/21 212 Beds 1 Bath 979 SqFt$98,900Active
87 Willow Park Estates, Leduc, AB T9E 5H6
Listed by Rob G MacRae of Royal LePage Gateway Realty
Single Family Home
- 1/23 235 Beds 4 Baths 2,499 SqFt$809,000Active
- 1/52 524 Beds 3.5 Baths 1,632 SqFt$544,900Active
- 1/51 513 Beds 3 Baths 1,988 SqFt$499,999Active
- 1/49 493 Beds 2.5 Baths 1,462 SqFt$409,900Active
97 SANDALWOOD PL, Leduc, AB T9E 1C4
Listed by Bryce A Young of Maxwell Heritage Realty
Single Family Home
- 1/30 303 Beds 2.5 Baths 1,321 SqFt$369,900Active
685 BLACK STONE BV, Leduc, AB T9E 1H1
Listed by Randy M Arndt of Front Door Real Estate
Single Family Home
- 1/27 273 Beds 2 Baths 1,797 SqFt$894,000Active
- 1/50 504 Beds 3 Baths 2,112 SqFt$644,900Active
- 1/55 554 Beds 3.5 Baths 1,822 SqFt$579,000Active
424 SIMPKINS LI, Leduc, AB T9E 1B3
Listed by Spencer Mottus of Professional Realty Group
Single Family Home
- 1/57 574 Beds 3.5 Baths 1,711 SqFt$464,900Active
- 1/10 104 Beds 3 Baths 2,379 SqFt$749,900Active
- 1/15 152 Beds 2 Baths 941 SqFt$229,900Active
- 1/28 285 Beds 3.5 Baths 2,422 SqFt$599,900Active
- 1/35 353 Beds 2 Baths 1,509 SqFt$189,900Active
- 1/50 504 Beds 3 Baths 1,660 SqFt$799,900Active
#130 50322 RGE ROAD 232, Rural Leduc County, AB T4X 0K9
Listed by Marianna N Nikolaev of MaxWell Progressive
Rural
- 1/34 343 Beds 3 Baths 2,334 SqFt$680,000Active
165 Edgewater Cir, Leduc, AB T9E 1K5
Listed by . Prabhjot Kaur of Century 21 Smart Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,279 SqFt$678,800Active
1915 63 AV, Rural Leduc County, AB T4X 3C9
Listed by Erik Eisen of Century 21 All Stars Realty Ltd
Rural