Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 2.5 Baths 2,169 SqFt$542,450Active
- 1/24 243 Beds 2.5 Baths 1,579 SqFt$464,900Active
- 1/41 415 Beds 2 Baths 1,049 SqFt$350,000Active
4524 47 AV, Leduc, AB T9E 5S6
Listed by Amy Ripley of Coldwell Banker Battle River Realty
Single Family Home
- 1/74 744 Beds 2.5 Baths 1,910 SqFt$1,100,000Active
- 1/50 505 Beds 4 Baths 2,818 SqFt$829,000Active
- 4 Beds 4 Baths 2,499 SqFt$809,000Active
- 1/36 365 Beds 4 Baths 2,399 SqFt$769,000Active
- 1/43 433 Beds 3 Baths 2,465 SqFt$719,900Active
- 1/55 555 Beds 4 Baths 2,368 SqFt$679,999Active
#1842 62 AVE NE NE, Rural Leduc County, AB T4X 3C8
Listed by Ishwarjot Sohi of Royal Lepage Arteam Realty
Rural
- 1/47 474 Beds 3.5 Baths 1,918 SqFt$630,000Active
- 1/61 614 Beds 2 Baths 1,205 SqFt$469,000Active
- 1/37 374 Beds 1.5 Baths 1,728 SqFt$449,000Active
- 1/35 354 Beds 2.5 Baths 1,187 SqFt$430,000Active
76 NOOTKA RD, Leduc, AB T9E 4H2
Listed by Troy Roberts of MaxWell Devonshire Realty
Single Family Home
- 1/54 544 Beds 3 Baths 1,989 SqFt$1,199,000Active
#270 48057 RGE ROAD 272, Rural Leduc County, AB T0C 0C0
Listed by Scott Storry of RE/MAX Elite
Rural
- 1/3 35 Beds 4 Baths 2,454 SqFt$779,900Active
- 1/68 683 Beds 3 Baths 1,142 SqFt$594,900Active
- 1/46 466 Beds 4 Baths 1,797 SqFt$590,000Active
- 1/44 444 Beds 1.5 Baths 1,081 SqFt$375,000Active
- 1/33 332 Beds 1 Bath 782 SqFt$124,900Active
- 1/36 365 Beds 4 Baths 2,420 SqFt$689,000Active
- 1/34 344 Beds 3.5 Baths 2,094 SqFt$549,900Active
330 Bridgeport Place, Leduc, AB T9E 0M2
Listed by Rob G MacRae of Royal LePage Gateway Realty
Single Family Home
- 1/39 393 Beds 1.5 Baths 1,265 SqFt$350,000Active
- 3 Beds 2.5 Baths 1,494 SqFt$459,900Active
716 Southfork DR, Leduc, AB T9E 0E9
Listed by Madeline M Sarafinchan of Jayman Realty (Edm.) Inc
Single Family Home
- 1/16 162 Beds 2 Baths 947 SqFt$214,900Active