Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,090 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 581 Bed 1 Bath 893 SqFt$204,999Active
- 1/13 132 Beds 2 Baths 868 SqFt$199,900Active
- 1/47 471 Bed 1 Bath 651 SqFt$199,000Active
- 1/39 393 Beds 2 Baths 1,488 SqFt$354,900Active
309, 5201 Brougham DR, Drayton Valley, AB T7A 0C8
Listed by Jeneile Peebles of RE/MAX River City
Condo
- 1/24 242 Beds 2 Baths 883 SqFt$246,900Active
- 1/36 361 Bed 1 Bath 653 SqFt$157,000Active
- 1/48 482 Beds 2 Baths 1,153 SqFt$289,000Active
#319 3670 139 AV NW NW, Edmonton, AB T5Y 3N5
Listed by Krystal Balogh of MaxWell Challenge Realty
Condo
- 1/16 162 Beds 1 Bath 710 SqFt$209,900Active
- 1/62 622 Beds 2 Baths 1,254 SqFt$549,900Active
- 1/38 382 Beds 1 Bath 800 SqFt$239,800Active
- 1/12 122 Beds 2 Baths 958 SqFt$203,000Active
- 1/25 252 Beds 1.5 Baths 974 SqFt$178,000Active
#206 4614A Lakeshore DR, St. Paul Town, AB T0A 3A3
Listed by Lyle W Hovelkamp of Dale Real Estate (St. Paul) Ltd.
Condo
- 1/5 51 Bed 1 Bath 705 SqFt$115,000Active
- 1/11 111 Bed 1 Bath 799 SqFt$73,900Active
- 1/15 152 Beds 2 Baths 1,054 SqFt$268,000Active
- 1/32 322 Beds 2 Baths 864 SqFt$199,900Active
- 1/20 202 Beds 6 Baths 4,991 SqFt$705,000Active
- 1/19 191 Bed 1 Bath 631 SqFt$97,000Active
- 1/49 491 Bed 1 Bath 1,123 SqFt$399,900Active
- 1/53 532 Beds 2 Baths 1,557 SqFt$875,000Active
- 1/23 232 Beds 1 Bath 1,112 SqFt$499,999Active
- 1/24 242 Beds 2 Baths 779 SqFt$243,000Active
#318 1004 Rosenthal Blvd NW NW, Edmonton, AB T5T 7C6
Listed by Satyam Tejpal of Century 21 Smart Realty
Condo
- 1/71 712 Beds 2 Baths 850 SqFt$184,900Active
- 1/38 382 Beds 2 Baths 1,765 SqFt$195,000Active