Filters Reset
Save Search (1)
Save your search to get Alerts
7.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 1 Bath 1,240 SqFt$286,500Active
- 1/50 502 Beds 2 Baths 823 SqFt$219,900Active
- 1/48 482 Beds 2 Baths 887 SqFt$199,900Active
- 1/69 694 Beds 2 Baths 1,141 SqFt$429,900New
- 1/58 582 Beds 2 Baths 1,471 SqFt$549,900Active
- 1/45 452 Beds 2 Baths 1,167 SqFt$172,900Active
- 1/45 455 Beds 3 Baths 1,169 SqFt$490,000Open Sat 3:30PM-5:30PM
5214 57 AV, Stony Plain, AB T7Z 1A1
Listed by Heather-Anne S Scott of RE/MAX PREFERRED CHOICE
Single Family Home
- 1/59 593 Beds 2.5 Baths 1,506 SqFt$434,900Open Sat 1:30PM-3PM
26 JENSEN GA, St. Albert, AB T8N 7Y5
Listed by Sharon Y Gregresh of Century 21 Masters
Single Family Home
- 1/26 261 Bed 1 Bath 721 SqFt$184,900Open Sat 11AM-2PM
- 1/45 453 Beds 2.5 Baths 1,728 SqFt$514,900Open Sat 11AM-2PM
- 1/24 243 Beds 2.5 Baths 1,366 SqFt$350,000Open Sat 1PM-4PM
- 1/43 433 Beds 2.5 Baths 2,150 SqFt$559,000Open Sat 2PM-4PM
9997 205A ST NW, Edmonton, AB T5T 7N4
Listed by Joshy Madassery of Kairali Realty Inc.
Single Family Home
- 1/75 753 Beds 2.5 Baths 1,496 SqFt$394,500Open Sat 1PM-4PM
- 1/39 393 Beds 2.5 Baths 1,570 SqFt$344,900Open Sat 1PM-3PM
- 1/59 594 Beds 3 Baths 1,485 SqFt$579,900Open Sat 2PM-4PM
- 1/75 753 Beds 3 Baths 2,052 SqFt$569,999Open Sun 12PM-2PM
- 1/44 444 Beds 2 Baths 1,640 SqFt$449,900Open Sat 1PM-4PM
300 DUNLUCE RD NW, Edmonton, AB T5X 4P3
Listed by Jack N Parr of Royal Lepage Premier Real Estate
Single Family Home
- 1/41 413 Beds 2.5 Baths 1,640 SqFt$399,800Open Sat 2PM-4PM
#96 2003 RABBIT HILL RD NW, Edmonton, AB T6R 0R7
Listed by Fan Yang of Mozaic Realty Group
Townhouse
- 1/21 212 Beds 1.5 Baths 922 SqFt$214,999Open Sun 1PM-4PM
- 1/20 203 Beds 1.5 Baths 1,173 SqFt$325,000Open Sat 1PM-4PM
- 1/46 463 Beds 1.5 Baths 1,237 SqFt$409,000Open Sun 1PM-3PM
- 1/39 393 Beds 2.5 Baths 1,605 SqFt$525,000Open Sun 11AM-1PM
- 1/44 444 Beds 2.5 Baths 1,377 SqFt$429,900Open Sun 12PM-3PM
- 1/17 173 Beds 2.5 Baths 1,603 SqFt$419,900Open Sat 1PM-4PM
7654 KORULUK PL SW, Edmonton, AB T6W 4R7
Listed by Sasa Livancic of MaxWell Progressive
Single Family Home