Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,265 SqFt$389,000New
- 1/51 515 Beds 3 Baths 1,227 SqFt$329,500New
- 1/30 304 Beds 2.5 Baths 1,752 SqFt$449,000New
- 1/30 305 Beds 2 Baths 1,119 SqFt$329,900New
- 1/27 274 Beds 2 Baths 1,048 SqFt$260,000New
- 1/6 64 Beds 2 Baths 1,230 SqFt$235,000New
- 1/45 454 Beds 3.5 Baths 1,829 SqFt$499,000New
- 1/25 251 Bed 1 Bath 2,098 SqFt$299,000Active
- 1/15 152 Beds 1 Bath 936 SqFt$88,000Active
- 1/30 305 Beds 2 Baths 1,037 SqFt$249,000Active
- 1/37 375 Beds 2.5 Baths 1,133 SqFt$189,900Active
- 1/36 365 Beds 2.5 Baths 1,300 SqFt$318,900Active
- 1/36 363 Beds 1 Bath 1,113 SqFt$225,000Active
- 1/36 363 Beds 2.5 Baths 1,353 SqFt$365,000Active
- 1/28 284 Beds 1.5 Baths 1,599 SqFt$215,000Active
- 1/64 645 Beds 3 Baths 1,302 SqFt$397,000Active
- 1/48 484 Beds 2.5 Baths 1,198 SqFt$455,000Active
- 1/26 264 Beds 2 Baths 1,161 SqFt$319,000Active
- 1/24 242 Beds 1 Bath 923 SqFt$75,000Active
26 WOOD & GARDEN ES, Vegreville, AB T9C 1E9
Listed by Kody W Kuchik of Century 21 Alta
Single Family Home
- 1/23 231 Bed 1 Bath 769 SqFt$139,900Active
- 1/28 285 Beds 2 Baths 1,156 SqFt$269,900Active
- 1/45 454 Beds 2 Baths 1,186 SqFt$360,000Active
- 1/26 263 Beds 1 Bath 860 SqFt$179,900Active
- 1/53 534 Beds 3.5 Baths 1,908 SqFt$395,300Active